To add another quirk to all you math guru's heads, I read how the megabucks and most other wide area progressives inculding the former jumbo jackpot (stations) work. An amount is randomly selected for the jackpot to hit at and as soon as that amount is achieved the first slot machine signal received will display the jackpot. In other words the jackpot will never come up randomly as you guys are suggesting. It is predetermined and whoever is there at the right time will hit it.
Tri-State Megabucks Plus SM Tri-State Megabucks Plus SM has Big Jackpots and Great Odds! Jackpots start at $1,000,000! $30,000 second prize! Great overall odds of winning! Drawings every Wednesday and Saturday; Subscriptions. Don't miss a single drawing! Just choose your 5 lucky numbers and one Megaball number or choose Easy Pick and let the.
To add another quirk to all you math guru's heads, I read how the megabucks and most other wide area progressives inculding the former jumbo jackpot (stations) work. An amount is randomly selected for the jackpot to hit at and as soon as that amount is achieved the first slot machine signal received will display the jackpot. In other words the jackpot will never come up randomly as you guys are suggesting. It is predetermined and whoever is there at the right time will hit it.
I've heard that is how the Jumbo Jackpot worked, but I can't confirm or deny it. However that is absolutely NOT how Megabucks worked.
I am certainly not the person to say I know this for fact, but I thought I read it a few years ago. One reason I believed it would be that it would help explain how the wide area progressives can hit in remote areas with little machine play, and not always hit in the same properties with mega machine play.
Year (2009) | Profit ($,000) | Profit (%) | Handle($,000) |
---|---|---|---|
1 CENT | 1,825,465 | 10.10% | 18,073,911 |
5 CENT | 238,384 | 6.96% | 3,425,057 |
25 CENT | 624,210 | 5.79% | 10,780,829 |
1 DOLLAR | 575,567 | 5.16% | 11,154,399 |
MEGABUCKS | 53,352 | 10.43% | 511,524 |
5 DOLLAR | 117,234 | 4.89% | 2,397,423 |
25 DOLLAR | 27,291 | 3.96% | 689,167 |
100 DOLLAR | 24,733 | 3.98% | 621,432 |
MULTI DENOMINATION | 3,250,396 | 5.19% | 62,628,054 |
OTHER SLOT MACHINES | 86,408 | 5.50% | 1,571,302 |
TOTAL SLOT MACHINES | 6,823,039 | 6.10% | 111,853,098 |
Wagers | $63,496,230,872.73 |
Payouts | $57,929,087,580.01 |
Cumulative Nov 2006 - Feb 2010 | Profit ($) | Profit (%) | Handle ($) |
---|---|---|---|
All Pennsylvania Casinos | 5,567,143 | 8.77% | 63,496,231 |
Wiz
You may want to show the entire year where you pulled the Megabucks Data from.
I'm not sure I see your point. My 2009 figure was for 1/1/09 to 12/31/09. Same as the figure your quoted, which is in thousands of dollars.
Slot Denom | Q4 2009 | Q3 2009 | Q2 2009 | Q1 2009 | Q4 2008 | Q3 2008 | Q2 2008 | Q1 2008 |
---|---|---|---|---|---|---|---|---|
Penny | 8.64% | 4.08% | 6.67% | 10.73% | 14.39% | 18.34% | 26.87% | 34.36% |
Nickel | -39.76% | -47.64% | -47.78% | -43.23% | -40.23% | -27.14% | -12.78% | -10.09% |
Quarter | -21.18% | -29.69% | -29.23% | -29.54% | -30.56% | -13.48% | 2.66% | -17.29% |
Dollar | -17.47% | -29.08% | -30.43% | -26.59% | -30.04% | -6.20% | -10.45% | -11.76% |
Multi | -0.52% | -1.87% | -5.77% | -3.56% | -7.85% | 5.00% | 10.15% | 11.20% |
All Slots | -7.19% | -13.40% | -14.69% | -14.12% | -17.67% | -4.86% | 5.47% | 0.27% |
I'm almost ready to announce my new page on Megabucks on my 'Odds' site. However, I'd be interested in any initial comments or questions on it. Just click on the link above to see a rough draft.