Player (Team) | ODDS |
Ezekiel Elliott (DAL) | 250 |
Todd Gurley (LAR) | 350 |
Le’Veon Bell (PIT) | 400 |
Leonard Fournette (JAX) | 800 |
David Johnson (ARI) | 1000 |
Saquon Barkley (NYG) | 1200 |
Dalvin Cook (MIN) | 1200 |
Jordan Howard (CHI) | 1300 |
Kareem Hunt (KC) | 1400 |
Melvin Gordon (LAC) | 2000 |
Devonta Freeman (ATL) | 2500 |
LeSean McCoy (BUF) | 2800 |
Jay Ajayi (PHI) | 3300 |
Alvin Kamara (NO) | 4000 |
Derrick Henry (TEN) | 4000 |
Derrius Guice (WSH) | 6600 |
Kenyan Drake (MIA) | 6600 |
Marshawn Lynch (OAK) | 7500 |
Lamar Miller (HOU) | 7500 |
The 'Good Morning Football' crew debates whether Christian McCaffrey can win the 2019 NFL rushing title. NFL final stat leaders: Elliott wins rushing title, Mahomes throws 50 TDs. The 2018 NFL regular season came to a close on Sunday, making official the league leaders in a number of notable stat.